Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
4:30pm | Mayville vs. Lourdes/Valley Christian | |
5:30pm | vs. Campbellsport @ Campbellsport Middle-High School | |
5:30pm | vs. Campbellsport @ Campbellsport Middle-High School | |
7:00pm | vs. Campbellsport @ Campbellsport Middle-High School |
Time | Event | Details |
---|---|---|
7:20pm | vs. Multiple Schools..
@ Tuscumbia Golf Course Green Lake
| |
$375 entry fee, $200 for single gender schools REGISTRATION WILL BE DONE ONLINE ON ATHLETIC.NET |
Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools.. @ Oshkosh North High School | |
11:00am |
(Time Changed) | vs. Winnebago Lutheran Academy |
Time | Event | Details |
---|---|---|
4:30pm | vs. Winnebago Lutheran Academy @ Laconia High School | |
4:30pm | Lourdes/Valley Christian vs. Wayland Academy
@ Wayland Academy
| |
5:30pm | vs. Kewaskum | |
5:30pm | vs. Kewaskum | |
7:00pm | vs. Kewaskum |
Time | Event | Details |
---|---|---|
4:00pm | vs. Multiple Schools.. @ Laconia High School |
REGISTRATION WILL BE DONE ONLINE ON ATHLETIC.NET