| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 6:00pm- 7:00pm |
Lomira - Commons Area
|
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm |
Lomira - Commons Area
| |
| 4:30pm | vs. North Fond du Lac @ Lomira High School | |
| 4:30pm | vs. North Fond du Lac @ Lomira High School | |
| 5:50pm | vs. North Fond du Lac @ Lomira High School | |
| 5:50pm | vs. North Fond du Lac @ Lomira High School | |
| 7:15pm | vs. North Fond du Lac @ Lomira High School |
| Time | Event | Details |
|---|---|---|
| 5:30pm- 7:00pm |
Lomira - Commons Area
| |
| 7:00pm- 8:00pm |
Lomira - Commons Area
|
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm |
Lomira - Commons Area
| |
| 5:50pm | vs. Omro @ Omro High School | |
| 5:50pm | vs. Omro @ Omro High School | |
| 7:00pm | vs. Omro @ Omro High School |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:00pm |
Lomira - HS Gym
more.. | |
| 5:00pm | vs. Multiple Schools.. @ Campbellsport Middle-High School-Gym B | |
| 5:50pm | vs. Winnebago Lutheran Academy | |
| 7:00pm | vs. Winnebago Lutheran Academy |