Time | Event | Details |
---|---|---|
7:00pm | Bus Info Leaves:
4:30pm
| vs. Berlin |
Time | Event | Details |
---|---|---|
4:30pm | Bus Info Leaves:
2:50pm
| vs. Berlin |
Time | Event | Details |
---|---|---|
4:00pm | vs. North Fond du Lac @ Bessie Allen Middle School | |
4:30pm | vs. Winneconne Middle | |
4:30pm | vs. Plymouth High School | |
4:30pm | vs. Plymouth High School | |
6:00pm | vs. Winneconne Middle |
Time | Event | Details |
---|---|---|
4:15pm | vs. Waupun | |
4:30pm | vs. Waupun | |
4:30pm | vs. Waupun | |
5:30pm | Bus Info Leaves:
3:55pm
| vs. Ripon |
5:30pm | Bus Info Leaves:
3:55pm
| vs. Ripon |
6:45pm | Bus Info Leaves:
3:55pm
| vs. Ripon |